Home - Grinding Plant - LM Series Vertical Mill
LM Series Vertical Mill
Get LM Series Vertical Mill price now :
The LM series vertical mill is a newly improved grinding mill equipment after many years’ concentrated design according to a market need. The equipment is designed to solove the problem of technological problems of low production, high energy consumption and developed on bassis of absorbing advanced european technologies. The grinding mill is of reasonable and reliable structure design, intergrating with advanced process, which is an combination of drying mill, classification and lifting, especially in process of big mill, it can fully meet customers’ needs, all key technologies, economic index are all of advanced international level. Vertical roller mill can be widely used in cement, electricity, metallurgy, nonmental ore and other industries, especially used to process various ores by grinding bulk shape, grain shape and powder shape raw materials to required powder materials.
Technical Parameter
Mm to inch conversion: 25.4millimeters=1 inch
Mm to mesh conversion: 25.4mm=1in.
The humidity and hardness of raw materail will affect the fineness and capacity.
Ore Mill:
| Contents|Data\Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Output fineness | micron | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best input moistrure | <4% | <4% | <4% | <4% | <4% | <4% | |
| input moistrure(drying required) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main mill power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Dimension | L(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Notes:
1.Material should be with hardness less than 7 in Mohs.
2.Hot air is only necessary if outlet moisture is required to be less than inlet moisture.
3.When grinding mateiral that is difficult to grind, please use the largest power.
Coal Mill:
| Contents|Data\Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| input moistrure | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove index of raw coal (HGI) | <55 | <55 | <55 | <55 | <55 | <55 | |
| Main mill power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Dimension | L(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: Any change of LM Series Vertical Mill technical data shall not be advised additionally.


