Home - Grinding Plant - Super Pressure Trapezium Grinding Mill
Super Pressure Trapezium Grinding Mill
Get Super Pressure Trapezium Grinding Mill price now :
TGM Series Super Pressure Trapezium Mill is the latest grinding mill. TGM Series Supper Pressure Trapezium Mill is researched and designed by our experts basing on long term experiences of mill research and development, and according to numbers of customers' using requirements and suggestions at home and aboard. The TGM Series Super Pressure Trapezium Mill adopts our patented technologies, like trapezium working surface, flexible connection, roller linked pressure boost, etc. TGM Series Super Pressure Trapezium Mill has reached the advanced international level of powder making equipment manufacturing.
Technical Parameter
Table 1
Mm to inch conversion: 25.4millimeters=1 inch
Mm to mesh conversion: 25.4mm=1in.
The humidity and hardness of raw materail will affect the fineness and capacity.
| Item\Model | TGM100 | TGM130 | TGM160 |
| Roller piece | 4 | 5 | 6 |
| Roller Diameter×Height(mm) | Ф320×200 | Ф410×240 | Ф440×270 |
| Ring Inner Diameter×Height(mm) | Ф980×200 | Ф1280×240 | Ф1600×270 |
| Speed Of Main frame (r/min) | 130 | 103 | 82 |
| Max. Input Size (mm) | <25 | <30 | <35 |
| Product Size (mm) |
1.6~0.045 fineness can reach to 0.038 |
1.6~0.045 fineness can reach to 0.038 |
1.6~0.045 fineness can reach to 0.038 |
| Capacity (t/h) | 3~8 | 6~15 | 9~22 |
| Overall Dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight (t) | 16 | 26.1 | 35 |
Note:
Based upon limestone-grinding with 80% pass-through;
The final technical data are subject to the operation manual along with the machine.
Table 2
| Name | Item | Unit | Specifications & Technical Data | |||
| TGM100 | TGM130 | TGM160 | ||||
| Motor for main frame | Model | Y225M-4 | Y280M-4 | Y135M1-4 | ||
| Power | kW | 45 | 90 | 132 | ||
| Rev. | rpm | 1480 | 1480 | 1480 | ||
| Motor for separator | Model | YCT200-4A | YCT200-4B | YCT225-4A | ||
| Power | kW | 5.5 | 7.5 | 11 | ||
| Rev | rpm | 125~1250 | 125~1250 | 125~1250 | ||
| Motor for Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | ||
| Power | kW | 3 | 3 | 4 | ||
| Rev | rpm | 1420 | 1420 | 1420 | ||
| Motor for Blower | Model | Y225M-4 | Y280M-4 | Y135M1-4 | ||
| Power | kW | 45 | 90 | 132 | ||
| REV | rpm | 1480 | 1480 | 1480 | ||
| Motor for Jaw Crusher | Model | PE | 200×350 | 250×400 | 250×400 | 250×750 |
| Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |||
| Power | KW | 7.5 | 15 | 15 | 22 | |
| REV | rpm | 970 | 970 | 970 | ||
| Electro-Magnetic Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | ||
| Power | W | 150 | 150 | 200 | ||
Note: The final technical data are subject to the operation manual along with the machine.


