Home - Mobile Crushing Plant - Mobile Jaw Crusher Plant
Mobile Jaw Crusher Plant
Get Mobile Jaw Crusher Plant price now :
YGE series mobile jaw crusher plant is a new rock crushing machine launched by our company, which expand the coarse crushing field. Its design mission is to eliminate the site and circumstance obstacles for our clients and provide them with high-efficient and low-cost equipments for their projects.
This mobile crusher plant is a latest rock crushing equipment, mainly used in the fields of metallurgy, chemistry, construction materials, hydroelectric power and so on to process materials that have to be moved, especially materials with high liquidity, such as high way, railway, hydroelectric subjects. Users can apply various allocation according to different materials of different type, scale and requirement of ready made materials. The mobile jaw crushing plant will greatly expand the working scope of coarse crushing.
Technical Parameter
| Model Technical data | YG830E46 | YG938E57 | YG938E69 | YG114E710 | YG134E912 |
| Transportation Length (mm) (If there is an diesel generator) | 8600 | 9800 | 11000 | 13000 | 14000 |
| 10000 | 11600 | 12000 | 14000 | 15500 | |
| Transportation Width (mm) | 2450 | 2450 | 2450 | 2450 | 3000 |
| Transporation Height (mm) | 3800 | 3500 | 3600 | 4500 | 4800 |
| Maximum Length (mm) | 12000 | 13300 | 13200 | 15000 | 17000 |
| Maximum Width (mm) | 2800 | 2900 | 2900 | 2900 | 3100 |
| Maximum Height (mm) | 3800 | 4100 | 4600 | 5800 | 5800 |
| Weight (T) | 26 | 32 | 41 | 55 | 81 |
| Tire Configuration | Uniaxial | Dualaxial | Triaxial | Triaxial | Quadrqxial |
| Jaw crusher | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 |
| The maximum Feeding size (mm) | 350 | 425 | 480 | 630 | 750 |
| Discharge opening size(mm) | 40-100 | 50-100 | 65-160 | 80-140 | 95-165 |
| Capacity (T/h) | 15-60 | 50-100 | 60-130 | 100-250 | 160-380 |
| Vibrating Feeder | GZD850×3000 | GZD960×3800 | GZD960×3800 | GZD1100×4200 | GZD1300×4900 |
| Belt conveyor | B650×7M | B650×7.5M | B800×8M | B1000×9M | B1200×11M |


