Home - Mobile Crushing Plant - Mobile Impact Crusher Plant
Mobile Impact Crusher Plant
Get Mobile Impact Crusher Plant price now :
The PF series impact crusher is a star product of Kefid equipped by the machinery group, with the latest manufacturing technology, high chrome hammer with high quality, hard wearing impact scaleboard, high crushing ratio, combined with its own advantage of good particle shape, which enable it to be widely used in various fields.
Mobile impact crusher is mainly used in metallurgy, highway and railway construction, chemical, building industry and hydroelectric station where the mobile material processhing operation is needed.Especially, tyre-mounted mobile impact cusher is an ideal stone crushing machine to be used in limited operationg space and suitable for construction waste crushing and processing.We offer various mobile crushing station configuration to satisfy clients as requested.
Technical Parameter
| Model | Y3S154F1010 | Y3S184F1210 | Y3S186F1214 | Y3S216F1315 |
| Transportation Length (mm) | 11000 | 11600 | 12800 | 13500 |
| Transportation Width (mm) | 2450 | 2800 | 2800 | 3000 |
| Transportation Height (mm) | 3900 | 4400 | 4400 | 4500 |
| Maximum Length (mm) | 12700 | 13500 | 15500 | 16200 |
| Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5700 | 6000 | 6400 | 6700 |
| Weight (T) | 34 | 40 | 45 | 56 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
| Impact crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
| Feed opening size | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
| The maximum Feeding size (mm) | 350 | 350 | 350 | 500 |
| Capacity (T/h) | 50-250 | 70-300 | 90-400 | 120-450 |
| Belt conveyor | B650X7M | B650X7M | B800X8M | B800X8M |
| Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note: Any change of Mobile Impact Crusher technical data shall not be advised additionally.


