Home - Crushing Plant - JC Series Jaw Crusher
JC Series Jaw Crusher
Get JC Series Jaw Crusher price now :
Jaw crusher is the most common crusher in crushing industry, it is widely used in ores, construction materials, chemistry, metallurgy and so on. Stone and rocks with compressive strength not more than 320Mpa can be experience rough crushing, medium fine crushing and super fine crushing. The european jaw crusher is able to crusher efficiently materials with high hardness and abrasive resistance.
Technical Parameter
| Model | JC760×1100 | JC840×1100 | JC1100×1200 | JC180×1300 | JC250×1000 | JC250×1300 | JC400×600 | |
| Opening Size (mm) | 760×1100 | 840×1100 | 1100×1200 | 180×1300 | 250×1000 | 250×1300 | 400×600 | |
| Max. Feed Size (mm) | 620 | 720 | 930 | 150 | 220 | 220 | 350 | |
| Discharge Opening Range (mm) | 75-200 | 100-225 | 150-275 | 10-30 | 20-40 | 70-100 | 35-85 | |
| Shaft Speed (r/min) | 270 | 240 | 210 | 320 | 330 | 290 | 250 | |
| Capacity (t/h) | 150-350 | 200-500 | 300-650 | 12-35 | 15-50 | 26-85 | 15-70 | |
| Motor | Power (kW) | 110-132 | 132-160 | 185-200 | 30-37 | 30-37 | 37-45 | 37-45 |
| Speed (r/min) | 985 | 985 | 740 | 980 | 980 | 980 | 980 | |
| Dimension (mm) (L×W×H) | 2600×2500 ×2200 | 3300×2320 ×3120 | 4140×2660 ×3560 | 1320×2150 ×1175 | 1400×1850 ×1310 | 1450×2150 ×1175 | 1920×1460 ×1840 | |
| Weight (kg) | 24000 | 32000 | 59200 | 6000 | 5600 | 6800 | 7000 | |
Note: Any change of JC Series Jaw Crusher technical data shall not be advised additionally.


